| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230094328 | Putul Rani Roy | 17214241323000092 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230066761 | Putul ray | 13220231423000115 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
| S190017821 | Putul Shaw | pramaforever@yahoo.com | 19133233319000002 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
| S190017821 | Putul Shaw | pramaforever@yahoo.com | 19133243321000001 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
|
| S210001203 | Putuli Chakma | 13220235021000068 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230000103 | Putuli Tripura | 17214247123000020 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230025900 | PUTULY TANCHANGYA | 18201237223000085 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230018692 | Putuly Chakma | 18201237223000062 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230029169 | Puza Chowdry | 17214244123000074 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230093557 | Puza Das | 14209243523000075 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297203
|
||||||||









