| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240001699 | Prokash Bhowmick | 12218235424000004 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S240014016 | PROKASH BISWAS | 14180254224000002 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
| S230001251 | Prokash Chakma | 12217237223000016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230001251 | Prokash Chakma | 12217247224000040 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S230027846 | Prokash Chandra Barman | 12217231223000044 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230093441 | PROKASH CHANDRA BORMAN | 12217235223000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230071126 | Prokash Chandra Das | 18113235023000056 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S160003867 | PROKASH CHANDRA PAL | 12117236516000013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240004433 | Prokash Chandra Roy | 12217231724000306 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220017733 | Prokash Chandra Roy Mongal | 12227231422000047 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










