Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S180002096 | Parul Begum | 13116234218000013 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S240045487 | Parul Begum | uhsats.dr@ucepbd.org | 13211235024000632 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|
S230050999 | Parul Begum | 13220236223000049 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190011706 | Parul Begum | 14107231619000058 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S210002590 | Parul Begum | 17114233521000037 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S170010574 | PARUL BEGUM | 17114237017000127 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S170010574 | PARUL BEGUM | 17114247019000058 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240024187 | Parul Begum | 17214245324000364 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230015059 | PARUL BEGUM | 17214246823000034 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240024187 | Parul Begum | 17153235324000017 | Ready Made Garments and Textile | Sewing Machine Operation (Denim) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296855
|