Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190005676 | Pankaj Halder | 12118233519000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S180005238 | Pankaj Kanti Das | 18113236318000049 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S150000133 | Pankaj Kumar Paul | 12117234615000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170004114 | Pankaj Kumer Sarker | 18125232017000055 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S240018410 | PANKAJ ROY | 12217235024000190 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240018410 | PANKAJ ROY | 12217245024000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S230019340 | Pankaj Sarker | 12217231623000182 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230059423 | Pankaj Sutradhar | 12217235223000333 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180013285 | Pankas Mistry | 20140233418000022 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
S150005970 | PANKAS SHILL | 18113227015000435 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
Showing Record Total : 296876
|