Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170018878 | Pankaj Chowdhury | 18147237017000077 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S170015864 | Pankaj chowdhury | 18101237017000203 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S150011063 | Pankaj Das | 12118237015000059 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S150007823 | pankaj Das | 12118227015000401 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S160002008 | Pankaj Das | 13119237016000001 | Informal | Solar Electrical System | National Skill Certificate-I | ![]() |
||
S160001296 | Pankaj Das | 18102237016000013 | Transport Equipment | Fitting | National Skill Certificate-I | ![]() |
||
S160001296 | Pankaj Das | 18102247016000010 | Transport Equipment | Fitting | National Skill Certificate-II | ![]() |
||
S170008437 | Pankaj dava nath | 18101237017000097 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S170008437 | Pankaj dava nath | 18101247019000012 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
S170002172 | Pankaj Deb Nath | 12117237017000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|