Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230012032 | Bejli Patro | 17214246123000024 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210020463 | Bejoy Chandra Das | 13124236821000019 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S240045645 | Bejoy Chandro Roy | 12217231624000337 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220032541 | Bejoy Chandro Roy | 18225231522000031 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S170011232 | Bejoy Dhar | 18113237017000139 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230029775 | BEJOY KRISHNA DEBNATH | 12217236723000188 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230049052 | BEJOY KRISHNA DEBNATH | 16144236723000086 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S220057542 | Bejoy Lasker | 18201233522000077 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220043763 | Bejoy Paul | 12217237022000489 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220026001 | Bejoy Paul | 18248233622000016 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|