| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240038822 | Pakhi Begum | 13211234124000003 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
| S240017944 | Pakhi Begum | 17214244224000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220048014 | Pakhi Das | 14158234622000142 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S200008312 | Pakhi Khatun | 13220233520000036 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230054716 | Pakhi Khatun | 16144231723000052 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S150011300 | Pakhija Akter | 17114237015000063 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S200009019 | PAKHIMA BEGUM | rahulrjph@yahoo.com | 13120236420000126 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|
| S220073422 | Paki Roy | 13220233522000269 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S150011387 | Paky Begum | 17114227015000242 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S230058305 | Palak Banik | 17214246723000232 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











