| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S170003770 | Omor Faruk | 18102246817000004 | Transport Equipment | Fitting | National Skill Certificate-II | ![]() |
||
| S170002467 | OMOR FARUK | 18125231917000002 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S220013297 | OMOR FARUK | 18225232022000019 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220038338 | OMOR FARUK | 18201235122000047 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S210007538 | Omor Faruk Farhad | 12217237021000067 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190020559 | OMOR FARUK HRIDOY | 12117235219000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230097462 | Omor Faruk Shahin | 12217236723000415 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220059003 | Omor Faruq | 19135236822000007 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S230093833 | OMOR FARUQ | 12218235123000037 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220008233 | Omor Faruq Munna | 19233236122000039 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











