Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S130000941 | Mohammad Salah Uddin Sorkar | 18103236413000002 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | |||
S120000054 | Kazi Md. Elias | 18103236612000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | |||
S120000054 | Kazi Md. Elias | 18103266621000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-IV | |||
S130000441 | Md. Abdul Malek | 18103247013000019 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | |||
S130000789 | IMAM HOSSAIN | 14108246913000024 | Information Communication Technology | Web Design | National Skill Certificate-II | |||
S130000945 | Jahangir Alam | 18103246013000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | |||
S120000105 | MD. SHAHRIAR ALAM | 111052955120001 | Agro-Food Processing | Food Processing & Quality Control | National Certificate-IV | |||
S130000457 | Md. Shoyaib | 18103247013000024 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | |||
S130000876 | A T M ZULFEKER HAIDER | 18113222313000001 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | |||
S130000459 | Md. Jahedul Islam | 18103247013000025 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | |||
Showing Record Total : 292641
|