| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210025209 | Numan Ahmed | 18201246322000002 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
| S210025209 | Numan Ahmed | 18201236321000076 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220017897 | Numan Mia | 18201235822000017 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230051105 | Numan Miah | 13220236323000008 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S200007178 | Numan Sadi | 19133236120000059 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S240052280 | Nume Ching Marma | 17214247324000125 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230027979 | NUMONG CHING MARMA | 13185247323000025 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S230000078 | Numraching Marma | 17214247223000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210012872 | Nung Mong Ching Marma | 12217237221000033 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180005852 | Nuni Gopal Singha | 12118231218000002 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










