Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230055655 | Noyon Chandra Roy | 12218231323000078 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240010653 | NOYON CHANDRA ROY | 18248231324000018 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S240039269 | Noyon Chandra Shil | 12217231724001188 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230036903 | Noyon Chandro Dass | 12217231823000499 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210027928 | NOYON CHANDRO DEB NATH | 18201236721000013 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220026694 | Noyon Chokrobortee | 13185243722000012 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S180012347 | Noyon Chondro Kor | 18113236018000132 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230075889 | Noyon Das | 12218237023000231 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240043076 | NOYON DEB NATH | 19135236124000015 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S220016709 | Noyon Ghosh | 12217236122000066 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|