Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230062456 | Nepal Kumar Gosh | 19233236623000024 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S180021178 | Nepal Patra | nepalpatra08@gmail.com | 12117236118000114 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S230037331 | Nepali Chakma | 13220237223000089 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230089506 | NEPALI CHAKMA | nepalichakma409@gmail.com | 17214247223000256 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
S230082070 | NEPOLIAN CHAKMA | chakmanepo181@gmail.com | 18248237223000092 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|
S220057238 | Nepon Bala Tripura | 17214247122000100 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220062156 | Neptune Sharma | 13124237022000057 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S180017456 | NEPUN KAWSAR | 14109231618000099 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
S210031493 | Nepur Patro | 12217236121000104 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220041968 | Nerob | 18225235022000135 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|