| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230049692 | Abdulla AL Sakir | 17194265023000012 | Ready Made Garments and Textile | Quality Control Management | National Skill Certificate-IV | ![]() |
||
| S230097528 | Abdulla Al - Amin | 11104245023000169 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S230041271 | Abdulla Al Amin | 19233236123000104 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S220024945 | Abdulla Al Anam Samapto | 18248233522000015 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230098930 | ABDULLA AL FOYSAL RAHI | 18248236923000006 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230095131 | Abdulla Al Kawsar | 12217235323000088 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150005259 | Abdulla Al Mahmud | 12118221815000005 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S200003638 | Abdulla Al Mahmud | 12218236823000016 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220044559 | Abdulla Al Mamun | 12217233622000156 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240019466 | Abdulla Al Mamun | 12217235924000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297112
|
||||||||











