| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190018540 | Nayan Chandra | mohammad.shafiq@ucepbd.org | 18148234219000020 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|
| S220015654 | Nayan Chandra | 18125233922000011 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S230010954 | Nayan Chandra Barman | 12218231123000006 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230069799 | Nayan Chandra Barman | 17214245323000170 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S180014254 | Nayan Chandra Das | 18113236318000154 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S170006485 | NAYAN CHANDRA KAR | 14108246917000019 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
| S230042203 | Nayan Chandra Mahanta | 12217231623000371 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230042203 | Nayan Chandra Mahanta | 12217241624000110 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S200002802 | Nayan Chandra Modok | 18247232020000003 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S190001903 | Nayan Chandra Mollik | 12118235219000003 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









