Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230068969 | Badal Chandra Das | 14158236923000014 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230013163 | BADAL CHANDRA DAS | BADAL.SOC@GMAIL.COM | 19233236023000006 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
S120000030 | BADAL CHANDRA MALAKER | 111042950120004 | Agro-Food Processing | Baking(Bread and Biscuit) | National Certificate-IV | ![]() |
||
S120000024 | BADAL CHANDRA MALAKER | 11104245012000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S170013827 | Badal Das | 18113237017000168 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230024794 | Badal Deb Sharma | 12217231323000125 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230019450 | BADAL GOUSH | 12238236323000006 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S230100315 | Badal Gush | 14107236323000016 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S220028193 | Badal Hossain | 18201235022000077 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S180008893 | Badal Mallik | 12117233718000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296976
|