| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230030474 | NAIM HASAN | 14209242523000020 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S190010578 | Naim Hasan Chowdhury | naimhasanc@gmail.com | 19133233319000001 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
| S220016676 | NAIM HASAN LABU | 17179261122000024 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
| S240031360 | Naim Hassan Emon | 17214245324000301 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240048668 | Naim Hawlader | 18201234224000167 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230053295 | Naim Hosen | 12217232723000082 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210010568 | Naim Hossain | 12217232621000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230015078 | NAIM HOSSAIN | 17214246823000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230030076 | NAIM HOSSAIN | 18201232523000034 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220025205 | Naim Hossen Shanto | 18248233522000019 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











