| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230076022 | Muktar Hossen | 12217235323000345 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230020153 | Muktar Hossen | 14158232123000015 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220065902 | Muktarina | 14107231322000095 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230056687 | MUKTARINA MONI | 13220231323000005 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220063188 | MUKTARJAMAN | 12217236322000035 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170018015 | Muktarul Islam | muktarulislamhsc@gmail.com | 12117231117000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S230007640 | Muktarun Nessa Sheuly | 11104245123000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S220033926 | Muktarun Nessa Shiuly | 11104245122000006 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S180000730 | Muktarur Zaman | 18125237018000009 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S180000730 | Muktarur Zaman | 18125247019000005 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










