Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220032818 | Mukul Hossain | 12217232022000104 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230009995 | Mukul Hossain | 14209243323000003 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230023968 | MUKUL HOSSAIN | 18248232023000037 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230032309 | Mukul Hossain | 18225233323000068 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S200007684 | Mukul Hossen | 12118233320000008 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230042814 | MUKUL HOSSEN | 18201234723000057 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S190006098 | MUKUL KUMAR PONDIT | 12117235719000042 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230086123 | MUKUL MIA | 12217231923000216 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S230051379 | Mukul Mia | 12217235723000205 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S200001027 | MUKUL MIA | 18101231820000013 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
Showing Record Total : 296860
|