| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220058288 | Mst. Thomina Khatun | 17214241422000374 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S230032816 | MST. TINA KHATUN | 17214241823000204 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S180016023 | Mst. Tinny Akter Kakole | 13120233318000010 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210031170 | Mst. Tisa Akter | 17214243721000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S240045039 | Mst. Tisha Akhtar | 17214241424000372 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230080968 | Mst. Tisha Khatun | 17214242323000211 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210018219 | Mst. Tisha Moni | 13220232321000151 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230093095 | Mst. Tisha Sultana | 17214242523000081 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230017464 | Mst. Tithi Khatun | 18225235523000027 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220025565 | Mst. Tithi Moni | 13115231622000058 | Informal | Beauty Care | National Skill Certificate-I | |||
|
Showing Record Total : 297068
|
||||||||








