Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230010553 | MST. SONIA AKTER | 17214243923000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230082860 | Mst. Sonia Akter Eva | 13220232323000389 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220063347 | Mst. Sonia Akter Mim | mdraju4148@gmail.com | 13129243822000062 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
S230089282 | Mst. Sonia Akter Mone | 17214241323000256 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S190004512 | Mst. Sonia Akther Puspo | gknirman.sonia2010@gmail.com | 14107231219000003 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
S220065939 | Mst. Sonia Akther Sohagi | 14107231222000035 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230096130 | Mst. Sonia Begum | 13211235023000078 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S170003228 | Mst. Sonia Begum | 13120234217000025 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230039837 | Mst. Sonia Begum | 17214243523000211 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220034914 | Mst. Sonia Begum | 17214245022000147 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296998
|