Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210017611 | Mst. Saima Khatun | 18201231521000004 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220047006 | Mst. Saima Khatun Monira | 13220232222000022 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230014559 | Mst. Saima Rahman Mou | 14158232323000424 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230014559 | Mst. Saima Rahman Mou | 16144232323000030 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S170017337 | Mst. Saima Setu | 17154233717000006 | Ready Made Garments and Textile | Sewing Machine Operation (Knit) | National Skill Certificate-I | |||
S210028941 | Mst. Saira Banu Nishe | 14209241321000039 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230074394 | MST. SAIYADA SIDDIKA | mstsaiyadasiddika@gmail.com | 14186261723000025 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ![]() |
|
S210021871 | Mst. Sajeda | 12238232321000021 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S170003350 | Mst. Sajeda Khatun | 17114231817000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S240040845 | Mst. Sajeda Begum | 13220232324000319 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296906
|