| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230087365 | Mst. Ruma | 13211234323000018 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
| S220013724 | Mst. Ruma | borgunattc@yahoo.com | 17214243822000008 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
| S180005980 | Mst. Ruma Akhter | 17114235718000056 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160009805 | Mst. Ruma Aktar | 19135234216000009 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S230011100 | MST. RUMA AKTER | 13116231223000036 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S240043690 | Mst. Ruma Akter | 13211235024000568 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
| S230076752 | Mst. Ruma Akter | 13211235023000439 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
| S180002890 | Mst. Ruma Akter | 13120235918000007 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S200002349 | Mst. Ruma Akter | 13120235820000038 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210023779 | Mst. Ruma Akter | 13220234221000052 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











