| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240001931 | Mst. Rozina Parvin | 12238233024000001 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S240008840 | Mst. Rozina Parvin | 13220232324000015 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220024307 | Mst. Rozina Parvin Akhtar Zahan | 13220231422000181 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220047860 | Mst. Rozina Pervin | 13220232322000218 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230037835 | Mst. Rozina Pervin | alina.akter@ucepbd.org | 13220231623000127 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
| S240051458 | Mst. Rozinz Khatun | 17214245024000492 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240040681 | Mst. Rozy Khatun | 13220231424000296 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210028203 | MST. RUBA KHATUN | 16144232321000033 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S240003597 | Mst. Ruba Khatun | 17214241724000063 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230007931 | Mst. Rubaiya Akter | 14209244223000032 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











