Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160005506 | Mst. Momota Khatun | 17114235016000069 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S230075949 | Mst. Momota Khatun | 17214242523000292 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230045275 | Mst. Momotaj | 13211235023000089 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S210004023 | Mst. Momotaj | 16144232321000016 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230006181 | Mst. Momotaj | 17214242123000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240049301 | Mst. Momotaj Begum | 13220232324000397 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240022403 | Mst. Momotaj Islam | 13220231424000205 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230028273 | Mst. Momotaj Khatun | 17179262223000009 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
S230020880 | Mst. Momotaj Khatun | 17214242223000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230011095 | MST. MOMOTAZ BEGUM | 17214241723000064 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296864
|