| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210013211 | MST. MIM KHATUN | 14158232621000080 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230048796 | Mst. Mim Khatun | 14158232723000031 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
| S220017940 | MST. MIM KHATUN | 14158232022000033 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230078972 | MST. MIM KHATUN | 16144235523000122 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S230027868 | MST. MIM KHATUN | 16144232323000060 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S170003361 | Mst. Mim Khatun | 17114232417000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230009006 | Mst. Mim Khatun | 17214242523000048 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230000794 | Mst. Mim Khatun | 17214243523000025 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230076073 | Mst. Mim Khatun | 17214242523000311 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S240015143 | Mst. Mim Khatun | 17214241724000280 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297125
|
||||||||









