Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230010951 | Mst. Mina Akter | 13116231223000009 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S230073372 | Mst. Mina Akter | 13211235923000025 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S220028619 | Mst. Mina Akter | 17214245522000175 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230066538 | Mst. Mina Akter | 17214245523000377 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230066708 | Mst. Mina Akther | 13220231423000108 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230028082 | Mst. Mina Begum | 16144231623000044 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S180016652 | Mst. Mina Begum | 17114232118000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230054306 | Mst. Mina Begum | 17214241723000240 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230048936 | Mst. Mina Khatun | 12218232323000064 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S190006104 | Mst. Mina Khatun | 13120232019000019 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296976
|