Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220065733 | Mst. Mim Akter | 13115231622000223 | Informal | Beauty Care | National Skill Certificate-I | |||
S220065733 | Mst. Mim Akter | 13115241624000061 | Informal | Beauty Care | National Skill Certificate-II | |||
S220035448 | MST. MIM AKTER | mdlemon5689@gmail.com | 13129244222000088 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
S230066350 | Mst. Mim Akter | uhtti.barishal@gmail.com | 13129244123000024 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
S230060786 | Mst. Mim Akter | uhtti.barishal@gmail.com | 13129243823000032 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|
S220035448 | MST. MIM AKTER | mdlemon5689@gmail.com | 13129254222000061 | Informal | Care Giving | National Skill Certificate-III | ![]() |
|
S230066350 | Mst. Mim Akter | uhtti.barishal@gmail.com | 13129254124000002 | Informal | Care Giving | National Skill Certificate-III | ![]() |
|
S230060786 | Mst. Mim Akter | uhtti.barishal@gmail.com | 13129253823000014 | Informal | Care Giving | National Skill Certificate-III | ![]() |
|
S230066350 | Mst. Mim Akter | uhtti.barishal@gmail.com | 13129264124000007 | Informal | Care Giving | National Skill Certificate-IV | ![]() |
|
S230060786 | Mst. Mim Akter | uhtti.barishal@gmail.com | 13129263824000005 | Informal | Care Giving | National Skill Certificate-IV | ![]() |
|
Showing Record Total : 296976
|