Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210008213 | Mst. Manjura Begum | 11104245021000037 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S240021663 | MST. MANOYARA BEGUM | 13220236324000001 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190018982 | Mst. Mansura | 14107234219000121 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230005912 | Mst. Mansura | 17214241623000035 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220052321 | Mst. Mansura Akter | 17214244122000127 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240045877 | Mst. Mansura Akther | 13211235924000023 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S150009446 | Mst. Mansura Begum | 13120234215000002 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240055763 | MST. MANSURA KHATUN | 13185242324000190 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S190016232 | Mst. Mansura Khatun | 13120232019000076 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220046991 | Mst. Mansura Khatun | 13220232222000015 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296976
|