Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190007476 | Mst. Mahmuda Begum | 17114232019000034 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S180020907 | MST. MAHMUDA BEGUM | 17114231118000077 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S220037795 | Mst. Mahmuda Begum | 17214245522000218 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S170007257 | Mst. Mahmuda Begum | 17154231617000003 | Ready Made Garments and Textile | Sewing Machine Operation (Knit) | National Skill Certificate-I | ![]() |
||
S240052161 | Mst. Mahmuda Jannat Mita | 17214245524000067 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230043364 | MST. MAHMUDA KHATUN | 13116232323000031 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S240037940 | Mst. Mahmuda Khatun | 13220232324000225 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230008929 | Mst. Mahmuda Khatun | rouful.islam@ucepbd.org | 13220232223000051 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S230053152 | Mst. Mahmuda Khatun | 13220232223000107 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220065336 | Mst. Mahmuda Khatun | 14158232322000242 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296864
|