| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230038224 | Mst. Josna Begum | 13211234523000002 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
| S190014595 | Mst. Josna Begum | 13120233319000103 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220025109 | Mst. Josna Begum | 13220232322000129 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230026778 | MST. JOSNA BEGUM | 17214242323000073 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240045210 | Mst. Josna Begum | 17214243924000096 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220058012 | Mst. Josna Khatun | rouful.islam@ucepbd.org | 13220232422000055 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
| S160005505 | Mst. Josna Khatun | 17114235516000040 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S160003244 | Mst. Josna Khatun | 17114235616000029 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230006252 | Mst. Josna Khatun | 17214242923000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S160009372 | Mst. Josna Khatun | 18125222716000001 | Transport Equipment | Refrigeration & Air-conditioning | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










