| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190007469 | Mst. jamela Akter | 17114232019000033 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240051033 | Mst. Jamena Khatun | 13220232424000113 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220048367 | Mst. Jami Khatun | 17214242022000030 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S180004164 | Mst. Jamida Begum | 13120235318000020 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180004164 | Mst. Jamida Begum | 17114235317000186 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S170010588 | MST. JAMILA AKTER | 17114237017000132 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S170010588 | MST. JAMILA AKTER | 17114247019000065 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230059893 | Mst. Jamila Akter Kona | 13220232323000239 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210024142 | Mst. Jamila Islam Soroni | 17214242021000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240019429 | Mst. Jamila Khatun Popy | 12217233924000070 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||









