| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230089915 | Mst. Jahura Khatun | 14158232323000550 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S150002217 | Mst. Jakeya Sultana | 17114225015000032 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S220051550 | Mst. Jakia | 17214243822000109 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S210024594 | MST. JAKIA FARDUSHE | 17179261121000086 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
| S230072766 | Mst. Jakia Khatun | 13220232423000041 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230030394 | MST. JAKIA PARVIN ASHA | 14209242523000015 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S240027509 | Mst. Jakia Parvin Jerin | 17214241724000387 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230025263 | MST. JAKIA PARVIN JERIN | 17214245623000051 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240053703 | Mst. Jakia Perin | 17214242524000118 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210014298 | Mst. Jakia Sultana | 13220232321000123 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










