| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220039165 | Mst. Fatama Khatun | 17214242222000096 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220045945 | Mst. Fatama Khatun | 13116232922000008 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S220058482 | Mst. Fatama Khatun | 17214241622000122 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S190002097 | Mst. Fatamatuj Johra | 13120233319000016 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230002245 | Mst. Fateha Tasnim Mim | 14209242323000015 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230099859 | Mst. Fatekha Begum | 13220236123000087 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220020430 | Mst. Fatema | 13220235022000119 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230053066 | Mst. Fatema | 13220232223000099 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220047358 | Mst. Fatema | 13220232122000009 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240055814 | Mst. Fatema | 13220231924000061 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











