| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220047436 | Mst. Champa Parul | 13220232122000018 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240017886 | Mst. Chandni Akter Tonni | 14208252324000060 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S240023239 | Mst. Chandni Khatun | 13220232324000134 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240058671 | Mst. Chandni Khatun | 13220232424000139 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220046332 | Mst. Chandni Khatun | 13220232322000161 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230032325 | MST. CHARMIN KHATUN | charminsultana6@gmail.com | 14209242723000015 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S230043225 | Mst. Chayna Akter | 17214241723000183 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240054012 | Mst. Chhidratun Munta | 13220236224000046 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240028469 | MST. CHINA AKTER | 14208255824000043 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S210015374 | Mst. China Akter | 17114231721000040 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











