Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S200004303 | Mst. Chamily Begum | 17114232320000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S180020929 | MST. CHAMOA BEGUM | 17114231118000084 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S240024896 | MST. CHAMPA | 13116232324000017 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S230032766 | Mst. Champa Akter | 13116231223000041 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S230065786 | Mst. Champa Akter | 13211235023000351 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S230010568 | Mst. Champa Akter | 19233235023000067 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S230014066 | Mst. Champa Akther | 17214245523000089 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230039382 | Mst. Champa Begum | 13220232323000165 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230009904 | Mst. Champa Begum | alina.akter@ucepbd.org | 13220232023000046 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S240018080 | Mst. Champa Begum | 17214245324000174 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296875
|