| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180021634 | Mst. Anufa Akter | 17114235718000136 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240042234 | MST. ANWARA AKTER | 13220235624000019 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240008215 | Mst. Anwara Begum | uhsats.dr@ucepbd.org | 13211235024000273 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|
| S190011785 | Mst. Anwara Begum | 17114231119000041 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240040031 | Mst. Any | 13220232224000019 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240002447 | Mst. Anye Khatun | 14209242924000027 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S240056269 | Mst. Anzena Begum | 17214241524000154 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220070916 | MST. ANZILA BEGUM | 12238231522000052 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S230024337 | Mst. Anzona Khatun | 17214242523000117 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S170007671 | Mst. Anzu Khatun | 17114231817000041 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











