| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S150010212 | Mst Taslima Begum | 13120225015000212 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S230018115 | Mst Taslima Begum | 14158233923000077 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S150005925 | Mst Taslima Begum | 17114225015000100 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S230007234 | mst taslima begum | 17214247023000037 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220072782 | Mst Taslyma Khatun | 17214243022000083 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S230029096 | Mst Tasmim | 17214245023000172 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220020052 | Mst Tasmina Khatun | 17214242922000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240047731 | MST TASNIM PERVIN | 17214241924000092 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S230058735 | MST TASNIM PERVIN | 17214241923000084 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S240050263 | Mst Tasnuba Akter | 17214241424000412 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||








