| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190016695 | ATIKA SHARMIN | 11104245119000004 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S240036535 | Atika Sultana | 13120227424000022 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S230074244 | ATIKA SULTANA | Ananislamanha711@gmail.com | 14186261723000012 | Information Communication Technology | Digital Marketing | National Skill Certificate-IV | ![]() |
|
| S230077072 | Atika Sultana | 14209245423000063 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S220000148 | ATIKA SULTANA | 18201231822000026 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230035207 | Atika Tasmin Prima | 13116237423000025 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S190018763 | Atika Yeasmin | 17114232319000140 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230067409 | Atiker Rohmun Rashed | 12217236923000242 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230010015 | Atikol Hasan | 12217235823000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230082999 | Atikujjaman Munna | 18248235023000230 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||











