| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240054920 | MST SAFIYA KHATUN | 17214242124000078 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230081787 | MST SAGORIKA KHATUN ASHA | 13220233023000058 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230081787 | MST SAGORIKA KHATUN ASHA | 17214243024000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S150005483 | Mst Sahena Akter | 17114226515000037 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S160003375 | Mst Sahera | 17114231216000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S180020923 | MST SAHERA BEGUM | 17114231118000082 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240022571 | Mst Sahida Akter Simi | 18247231424000034 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S240009090 | Mst Sahida Begum | rahat.khan@ucepbd.org | 13211235024000288 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|
| S230038822 | Mst Sahinur Begum | 12238231823000001 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S220004340 | Mst Sahzadi Begum | 17214241822000046 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










