| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240034001 | Mst Rehena Begum | 13220231224000030 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S160000442 | Mst Rehena khatun | 17114237016000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S220036861 | Mst Rehena Khatun | 17214242622000156 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220025611 | Mst Rehena Parvin | 13115231622000064 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S220025379 | Mst Rejina Akter Nishi | 13115231622000045 | Informal | Beauty Care | National Skill Certificate-I | |||
| S230073607 | MST REJOYANA KHATUN | 14209242523000098 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230073607 | MST REJOYANA KHATUN | 17214242524000038 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S170016611 | Mst Reka Mony | 13120231617000108 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240024077 | MST REKHA AKTAR | 13220235224000022 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180017306 | Mst Rekha Begum | 11169235518000161 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297203
|
||||||||








