| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S200002100 | MST NASIMA BEGUM | rahulrjph@yahoo.com | 13120236320000017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|
| S220044968 | MST NASIMA KHATUN | 12217232822000123 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150007079 | Mst Nasima Khatun | 13120221615000010 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S150000903 | Mst Nasima Khatun | 13120221315000001 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S150010740 | Mst Nasima Khatun | 13120231615000005 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220049490 | Mst Nasima Khatun | 14158232222000125 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S150007615 | Mst Nasima Khatun | 17114221615000038 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S220021267 | Mst Nasima Khatun | 17214243422000054 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220065019 | MST NASIRA AKTHER | 18201236322000090 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230045600 | Mst Nasrin | 13211235023000101 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











