Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230009958 | Mst Rabeya Akter | 14158233723000018 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230070922 | Mst Rabeya Khatun | 17214242923000114 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220022251 | MST RABEYA KHATUN POLY | 17114243522000025 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S160000433 | Mst Rabia Begum | 17114237016000049 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S220018501 | MST RAFEZA BEGUM | 17214243022000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S190015054 | Mst Rahana Khatun | 11165231719000025 | Agro-Food Processing | Chanachur & Jhuri Processing | National Skill Certificate-I | ![]() |
||
S230003535 | Mst Rahima Akter | 13220233023000010 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230003535 | Mst Rahima Akter | 17214243023000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240040179 | Mst Rahima Begum | 17214246124000079 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230081205 | Mst Rahima Begum | 17214246123000192 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296876
|