Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160006401 | Mst Poli Khatun | 13116235516000002 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S150005911 | Mst Poly Akter | 13120221515000005 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S240029012 | MST POLY AKTER | 17214245624000127 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230004729 | MST POLY KHATUN | 12217232823000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230004729 | MST POLY KHATUN | 17214242823000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220022626 | Mst Popi Akter | 17214244122000058 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220032165 | MST POPY KHATUN | 12238232824000006 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S220002741 | Mst Popy Khatun | 17214243022000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220032165 | MST POPY KHATUN | 17214242822000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220038909 | Mst Priya Moni | 17214242022000028 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296876
|