| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S200010240 | Mst Mitu Begum | 13220233920000002 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220026059 | Mst Mitu Khatun | 13115231622000078 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S220066033 | Mst Mitu Khatun | 17214242622000179 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220043370 | Mst Modina Akter | 17214245823000136 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230001279 | Mst Mohima Khatun | 13220232023000007 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220072559 | MST MOHSINA HASAN LIZA | 14107233222000042 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230098689 | MST MOHSINA KHATUN | 17214241923000080 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S240047706 | MST MOHSINA KHATUN | 17214241924000090 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S220053905 | Mst Mokta Begum | 17214245322000074 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220072645 | Mst Molina Khatun | 17214242622000120 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









