| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220057984 | Mst Fahima khatun | 17157231722000001 | Ready Made Garments and Textile | Apparel Screen Printing | National Skill Certificate-I | ![]() |
||
| S230007725 | Mst Fahima Khatun | 17214242523000027 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240031827 | MST FAHMIDA AKTER LIPA | 14208256124000030 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S230095238 | Mst Faima Akter | 17214246123000079 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210008473 | MST FARHANA AKTER | 17114237021000125 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S220041510 | Mst Farhana Jerin Shimu | 17214243022000078 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S240025686 | MST FARHANA YESMIN | 13220231824000057 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230040621 | Mst Farida Akter | 14158236523000069 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S210005012 | Mst Farida Begum | 17114231621000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S220057086 | Mst Farida Begum | 17214243722000108 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









