Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S180021855 | Ms. Shahanaj Begum | 13115231418000003 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S170012888 | MS. SHAHINUR AKTER | 17114237017000274 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S220053403 | Ms. Shamim Mia | 12217231822000407 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S200010334 | Ms. Shamima Akter | 13115235020000019 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S200010334 | Ms. Shamima Akter | 13115245021000001 | Informal | Beauty Care | National Skill Certificate-II | ![]() |
||
S230025230 | MS. SHAMSUN NAHAR KOBITA | 17214245623000031 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210026974 | MS. SHAPLA KHATUN | 19233232321000008 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S200001251 | MS. Sharmin Akter | 20141237220000007 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | |||
S210024451 | Ms. Sheuly Khatun | 18247233521000050 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S240019197 | Ms. Shule Akter | shuleakter@gmail.com | 17214245024000163 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
Showing Record Total : 296932
|