Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S200006665 | Mrs.Rina | 11104245020000011 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S150005928 | Mrs.Roji Kabir | 13120225015000112 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S220032716 | MRS.SABINA AKTER | 13220233922000007 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210001378 | Mrs.Samarun Begum | 13220236121000047 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210002568 | Mrs.Selina Begum | 17114233521000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S240020967 | MRS.SHARMIN AKTHER | 13220236224000003 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190018466 | Mrs.Sipa Akter | 13120236119000011 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240050610 | Mrs.Tahamina Khanom Nazma | 17214244224000176 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230096079 | Mrs.Tania | 13211235722000003 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S230017894 | Mrs.Taniya Begum | 13220233523000100 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296932
|