Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S180011207 | MOST. SUBORNA AKTER | 17114231118000032 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S210015055 | Most. Suborna Akter | 17114231521000025 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S210015055 | Most. Suborna Akter | 17214241521000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230027678 | MOST. SUBORNA AKTER SHRABONY | 14209242323000078 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230028940 | Most. Suborna Mostary | 12217231323000152 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220064478 | Most. Subrina Akter | 17214241322000124 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240016931 | MOST. SUBRINA PARVIN | 13185242324000099 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S190012918 | Most. Suchona Shammi Akther Bristi | shahana.begum@ucepbd.org | 17114231619000061 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
S240011580 | Most. Sueety Begum | 13116231724000039 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S240000003 | MOST. SUETI AKTERI | 13129244624000012 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296860
|