Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230020985 | Most. Rashida Khatun | 17214242523000068 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220019438 | Most. Rashina Aktar | 17214241822000158 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S180017818 | Most. Rasida Khatun | 11169235718000218 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S220003267 | Most. Rasma Akter | 14107231622000034 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S220023977 | Most. Rasna Sharmin Pinky | 13220232322000057 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210028660 | MOST. RASNAT TABASOM HIA | 13116232321000001 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S240048734 | Most. Ratna Aktar | 13115231624000071 | Informal | Beauty Care | National Skill Certificate-I | |||
S200000609 | MOST. RATNA AKTER | 13120234620000008 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240025114 | MOST. RATNA BEGUM | 13220231824000046 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210010991 | Most. Ratna Begum | 17114231621000075 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296864
|