Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230068038 | Most. Jakiya Afrin | 17214241623000337 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S180005704 | Most. Jakiya Akter | 13120245019000044 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
S180005704 | Most. Jakiya Akter | 13120235018000053 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230067874 | Most. Jakiya Akther Jui | 13220231423000134 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S220010772 | Most. Jakiya Khatun | 17214241522000047 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230080723 | Most. Jakiya Mostari | alina.akter@ucepbd.org | 13220231623000275 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||
S240041933 | Most. Jamia Akter Jui | 17214241824000070 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220072778 | MOST. JAMILA KHATUN | 16144232322000033 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S130000986 | MOST. JAMILA KHATUN | 17114221513000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | |||
S240012603 | Most. Jamila Khatun | 17214242324000040 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296969
|